Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
2022 Medicare Fee schedule for TSB therapeutic SHoe Bill
As of April 2022, Medicare has adjusted Fee Schedule per unit for following codes:
A5500 | TS | 77.8 |
A5501 | TS | 233.33 |
A5503 | TS | 39.57 |
A5504 | TS | 39.57 |
A5505 | TS | 39.57 |
A5506 | TS | 39.57 |
A5507 | TS | 39.57 |
A5512 | TS | 31.73 |
A5513 | TS | 47.35 |
A5514 | TS | 47.35 |
Invalid password
Enter